Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 3
JAPAN OPEN v DE LIVERA
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 2 | Team | 13 | NS | vs 3 | Round 2 | Team | 13 | EW | vs 3 | ||||||||
Pair: Kyoko Shimamura - Masaaki Takayama | Pair: Kazuo Furuta - Hiroki Yokoi | ||||||||||||||||
Opps: George Kozakos - George Smolanko | Opps: David Hoffman - Richard Brightling | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
9 | 4![]() | E | ![]() | -680 | 9 | 4![]() | E | ![]() | 680 | -670 | 0 | 0 | |||||
10 | 4![]() | S | ![]() | 620 | 10 | 4![]() | S | ![]() | -650 | 1 | 590 | 1 | -2 | ||||
11 | 4![]() | S | ![]() | -100 | 11 | 4![]() | S | ![]() | 300 | 5 | -170 | 2 | 4 | ||||
12 | 4![]() | N | ![]() | 650 | 12 | 4![]() | N | ![]() | -680 | 1 | 660 | 0 | -1 | ||||
13 | 2![]() | S | ![]() | -500 | 13 | 5![]() | W | ![]() | 620 | 3 | -630 | 4 | 0 | ||||
14 | 6![]() | S | ![]() | 1010 | 14 | 6![]() | W | ![]() | -500 | 11 | 770 | 6 | 7 | ||||
15 | 3![]() | W | ![]() | 300 | 15 | 5![]() | S | ![]() | 100 | 9 | -50 | 8 | 2 | ||||
16 | 4![]() | W | ![]() | 100 | 16 | 3![]() | W | ![]() | 170 | 7 | -130 | 6 | 1 | ||||
Total | 35 | 2 | Total | 27 | 11 | ||||||||||||
Team Rank | 4 of 24 | VPs | 18.83 | NS Pair Rank | 3 of 57 | ||||||||||||
Next Opps | 10 | Total VPs | 33.22 | EW Pair Rank | 10 of 57 | ||||||||||||
previous round next round |