AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings
Qualifying Match Results Round 8 

HOFFMAN v KER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 8Team13NSvs 20Round 8Team13EWvs 20
Pair: Paul Hooykaas - Martin Doran Pair: Julia Hoffman - Chris Quail
Opps: John Skipper - Jane Skipper Opps: Alan Grant - Anthony KerNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
373NTN 9600373NTN 7-60060000
382 E 10-140383 S 4503-110-1-2
396 N J1460397 N 5-2210131620-4-11
404 S Q-50403 S Q5010-22
413NTW 2-660413NTW 26301-410-66
424 E A100424 XE A-2003701-4
431NTS 8120432NTN 3-1501300-54
444 N 6-100442NTS 53005-18023
452 N 3110451NTN J-9019010
461NTN 3120461NTN 3-901260-45
472 E 9-110472 E 9110-90-11
481 N 680482 N 3-1101202-3
Total722Total-171
 
Team Rank25 of 30VPs5.54NS Pair Rank60 of 95
Next OppsTotal VPs67.92EW Pair Rank73 of 95
 
 
 
previous round
next round