AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 7
Qualifying Match Results Round 6 

FISCHER v FOSTER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 6Team9NSvs 11Round 6Team9EWvs 11
Pair: Stephen Fischer - Pele Rankin Pair: Jodi Tutty - Brad Coles
Opps: Kim Morrison - Bruce Neill Opps: Julian Foster - David WestonNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
132NTE 6-120133 N Q100110-43
144 N 2450144 N 2-4504002-2
154 N 5650156 N 3-1430134605-14
163NTW 5-600166 W 8143013-350-614
173NTN 10-100172NTN 4-120620-3-3
181NTE 6100181NTN 2-909000
193 W K100194 S 5-4208330-6-3
204 W 10-650204 W 10650-64000
214 E K-420214 E K420-300-33
221NTW 5200222 S 9-1701704-3
234 W A-620235 W 7-10012-310-7-9
243NTW 2-400243NTW 2-50100-9-2
Total1450Total-27-16
 
Team Rank30 of 30VPs1.72NS Pair Rank94 of 94
Next Opps18Total VPs25.85EW Pair Rank91 of 94
 
 
 
previous round
next round