AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 5
Qualifying Match Results Round 4 

THOMSON v HOFFMAN
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 4Team30NSvs 13Round 4Team30EWvs 13
Pair: Matt Mullamphy - Ron Klinger Pair: Paul Dalley - Tony Nunn
Opps: Paul Hooykaas - Martin Doran Opps: Julia Hoffman - Chris QuailNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
374 E 10-420374 E 7420-42000
382 N 2-50381NTE 5-1004100-40
394 E Q-620394 W 3620-350-77
402 N 5150402 N 4-1101410-67
415 E 4100414 E 468013-600122
421NTE Q-90423 S 5-1406-40-2-5
434 N 2-150434 N J100210-43
442NTS 10120442 XW 10-80012140-1-12
454 E 10100454 E K62012-10312
465 S 3420463NTN J-430460-11
474 S 2620475 W 2-501150110
484 N 2420483 N 5-140715070
Total4424Total815
 
Team Rank12 of 30VPs15.58NS Pair Rank62 of 84
Next Opps8Total VPs43.35EW Pair Rank22 of 84
 
previous round
next round