AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 5
Qualifying Match Results Round 4 

LEIBOWITZ v BOURKE
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 4Team23NSvs 3Round 4Team23EWvs 3
Pair: Alon Apteker - Craig Gower Pair: Tony Leibowitz - Paul Gosney
Opps: Rena Kaplan - Giselle Mundell Opps: Diana Smart - Liz HavasNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
374 E 8-420374 E 10420-42000
383NTN K-100381NT XE 5-50012100-5-9
394 E Q100394 E Q62012-350107
403NTN 7430403NTN 7-4304101-1
416 E J100414 E J68013-600122
422 S 6110421NTE Q905-4042
434 N 2-50432 N 6-140510-2-4
441NTS 1090443NTS 101005140-26
452 W 9-110453 E 10-1005-10-3-3
466 S 7920465 N 10-42011460101
475 XW K100475 W 2-100502-2
484 N 5-50483 N Q-1706150-5-1
Total4628Total22-2
 
Team Rank10 of 30VPs15.15NS Pair Rank4 of 84
Next Opps19Total VPs44.41EW Pair Rank77 of 84
 
 
 
previous round
next round