AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 5
Qualifying Match Results Round 4 

HOFFMAN v THOMSON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 4Team13NSvs 30Round 4Team13EWvs 30
Pair: Julia Hoffman - Chris Quail Pair: Paul Hooykaas - Martin Doran
Opps: Paul Dalley - Tony Nunn Opps: Matt Mullamphy - Ron KlingerNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
374 E 7-420374 E 10420-42000
381NTE 5100382 N 250410004
394 W 3-620394 E Q620-350-77
402 N 4110402 N 5-1501410-76
414 E 4-680415 E 4-10013-600-2-12
423 S 5140421NTE Q906-4052
434 N J-100434 N 2150210-34
442 XW 10800442NTS 10-12012140121
454 E K-620454 E 10-10012-10-12-3
463NTN J430465 S 3-420460-11
475 W 250474 S 2-62011500-11
483 N 5140484 N 2-42071500-7
Total2444Total-15-8
 
Team Rank23 of 30VPs4.42NS Pair Rank64 of 84
Next Opps2Total VPs32.08EW Pair Rank59 of 84
 
 
 
previous round
next round