AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 4
Qualifying Match Results Round 3 

THOMSON v RANSON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 3Team30NSvs 27Round 3Team30EWvs 27
Pair: Matt Mullamphy - Ron Klinger Pair: Paul Dalley - Tony Nunn
Opps: John McMahon - Charles McMahon Opps: Nico Ranson - Andrew SpoonerNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
253 E A100255 N J-4007260-4-4
265 N A620264 E Q620151201112
274 E 10-450274 W J4201-360-32
283 S 8110283NTS 9100510005
291NTS 5-100291NTS 32003-15022
306 S 3980306 S 4-9808803-3
313 N 6-400314 S 93003-200-53
324 W 5-620324NTE A-40014-250-9-12
334 E 8-450334 E 8450-45000
343NTE 4-430343NTE 54902-44002
351NTE 4-90351NTE 41201-12010
364 W Q-650363 W Q20010-430-6-6
Total2635Total-101
 
Team Rank19 of 30VPs7.10NS Pair Rank65 of 83
Next Opps13Total VPs27.77EW Pair Rank41 of 83
 
previous round
next round