AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 4
Qualifying Match Results Round 3 

THOMPSON v JAPAN OPEN
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 3Team29NSvs 15Round 3Team29EWvs 15
Pair: Ben Thompson - Renee Cooper Pair: Phil Markey - Joe Haffer
Opps: Kazuo Furuta - Hiroki Yokoi Opps: Tadashi Teramoto - Hiroshi KakuNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
255 N 9400253NTS 10501026047
263NTN A-200264 E Q6209120-812
274 E A-420274 W J420-360-22
283NTS 9-100282 E A-504100-52
291NTS 5-200291NT XXE 3116014-150-214
306 S 41010306 S 5-98018804-3
314 S Q-400313 N 6-11011-200-5-7
325 XW 7200322 XS K-1801-25010-10
333 E 8-200334 E 84506-45060
343NTE 5-490343NTE 54601-440-21
351NTE 4-120352 S 61501-12001
363 N A110363 W Q1306-43011-7
Total4816Total1112
 
Team Rank1 of 30VPs17.71NS Pair Rank1 of 83
Next Opps25Total VPs53.96EW Pair Rank2 of 83
 
 
 
previous round
next round