AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 4
Qualifying Match Results Round 3 

RANSON v THOMSON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 3Team27NSvs 30Round 3Team27EWvs 30
Pair: Nico Ranson - Andrew Spooner Pair: John McMahon - Charles McMahon
Opps: Paul Dalley - Tony Nunn Opps: Matt Mullamphy - Ron KlingerNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
255 N J400253 E A-100726044
264 E Q-620265 N A-62015120-12-11
274 W J-420274 E 104501-360-23
283NTS 9-100283 S 8-1105100-50
291NTS 3-200291NTS 51003-150-2-2
306 S 4980306 S 3-9808803-3
314 S 9-300313 N 64003-200-35
324NTE A400324 W 562014-250129
334 E 8-450334 E 8450-45000
343NTE 5-490343NTE 44302-440-20
351NTE 4-120351NTE 4901-1200-1
363 W Q-200364 W Q65010-43066
Total3526Total-110
 
Team Rank9 of 30VPs12.90NS Pair Rank45 of 83
Next Opps28Total VPs33.85EW Pair Rank27 of 83
 
 
 
previous round
next round