AJ92 Bridge Scoring
Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 4
Qualifying Match Results Round 3 

LEIBOWITZ v FISCHER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 3Team23NSvs 9Round 3Team23EWvs 9
Pair: Alon Apteker - Craig Gower Pair: David Beauchamp - Hugh McGann
Opps: Jodi Tutty - Brad Coles Opps: Stephen Fischer - Pele RankinNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
253 E 8400253NTS 101001126048
264 S 5170264 E Q62013120212
273 E 6-170274 E 104206-36052
283NTN 4600283 S 9-1301010011-1
291 N A80292 W 51406-15060
306 S 5980306 S 3-9808803-3
313 N A110314 E 9-502-2007-6
326NT XW 4200324 W 7-1003-25010-8
334 E 8-450334 E 8450-45000
343NTE 5-430343NTE 54601-44001
351NTE 7-120351NTE 4120-12000
365 XW K200364 W K65013-430126
Total650Total6011
 
Team Rank14 of 30VPs20.00NS Pair Rank5 of 83
Next Opps3Total VPs29.26EW Pair Rank31 of 83
 
 
 
previous round
next round