Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings
EWART v BERRINGTON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 6 | Team | 6 | NS | vs 1 | Round 6 | Team | 6 | EW | vs 1 | ||||||||
Pair: Stephen Lester - Simon Hinge | Pair: Neil Ewart - Ian Robinson | ||||||||||||||||
Opps: Jeff Miller - Pam Livingston | Opps: Ian Berrington - Graeme Tuffnell | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
41 | 1NT | S | K | 120 | 41 | 1NT | S | 4 | 50 | 5 | 50 | 2 | 3 | ||||
42 | 4 | E | 8 | 200 | 42 | 3 | E | 6 | 140 | 8 | -60 | 6 | 2 | ||||
43 | 2 | W | 6 | -110 | 43 | 2 | E | 5 | 140 | 1 | 50 | -4 | 5 | ||||
44 | 2 | N | A | 140 | 44 | 4 | W | J | -100 | 1 | 10 | 4 | -3 | ||||
45 | 3NT | N | 8 | 600 | 45 | 2 | S | 10 | -230 | 9 | 640 | -1 | 9 | ||||
46 | 3NT | W | 2 | -400 | 46 | 3NT | W | 5 | 400 | -410 | 0 | 0 | |||||
47 | 6 | N | J | 1430 | 47 | 6 | N | J | -1430 | 1200 | 6 | -6 | |||||
48 | 4 | N | 4 | 480 | 48 | 4 | N | 4 | -480 | 380 | 3 | -3 | |||||
Total | 24 | 0 | Total | 16 | 7 | ||||||||||||
Team Rank | 6 of 24 | VPs | 17.31 | NS Pair Rank | 8 of 67 | ||||||||||||
Next Opps | Total VPs | 71.31 | EW Pair Rank | 48 of 67 | |||||||||||||
previous round next round |