Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 8
FISCHER v J THOMPSON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 7 | Team | 9 | NS | vs 18 | Round 7 | Team | 9 | EW | vs 18 | ||||||||
Pair: Stephen Fischer - Pele Rankin | Pair: Jodi Tutty - Brad Coles | ||||||||||||||||
Opps: Ron Cooper - Kim Frazer | Opps: Jenny Thompson - Eva Caplan | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
25 | 3NT | N | 9 | 460 | 25 | 3NT | N | 9 | -460 | 460 | 0 | 0 | |||||
26 | 3NT | W | 5 | -690 | 26 | 6 | E | 7 | 1370 | 12 | -800 | 3 | 11 | ||||
27 | 1NT | W | 5 | -120 | 27 | 1NT | N | 5 | 50 | 2 | -80 | -1 | -1 | ||||
28 | 4 | E | K | -420 | 28 | 5 | W | 7 | 400 | 1 | -230 | -5 | 5 | ||||
29 | 3 | S | 2 | 150 | 29 | 3NT | S | 5 | -630 | 10 | 130 | 1 | -11 | ||||
30 | 4 | N | 5 | 450 | 30 | 5 | N | 5 | -450 | 470 | -1 | 1 | |||||
31 | 6 | S | 3 | -100 | 31 | 4 | S | 8 | -680 | 13 | 610 | -12 | -2 | ||||
32 | 5 | W | A | -600 | 32 | 3 | E | J | 130 | 10 | -50 | -11 | 2 | ||||
33 | 2 | E | 5 | 50 | 33 | 3 | N | 4 | -140 | 3 | -10 | 2 | -4 | ||||
34 | 3 | S | 6 | 140 | 34 | 4 | S | 6 | 100 | 6 | 50 | 3 | 4 | ||||
35 | 2 | W | 7 | -170 | 35 | 2 | E | 6 | 140 | 1 | -150 | -1 | 0 | ||||
36 | 4 | E | 5 | -680 | 36 | 5 | E | 10 | -600 | 15 | -730 | 2 | -16 | ||||
Total | 18 | 55 | Total | -20 | -11 | ||||||||||||
Team Rank | 30 of 30 | VPs | 1.59 | NS Pair Rank | 95 of 95 | ||||||||||||
Next Opps | 7 | Total VPs | 27.44 | EW Pair Rank | 91 of 95 | ||||||||||||
previous round next round |