Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 8
EDGTTON v HOFFMAN
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 7 | Team | 6 | NS | vs 13 | Round 7 | Team | 6 | EW | vs 13 | ||||||||
Pair: Susan Humphries - Jessica Brake | Pair: Nabil Edgtton - Alex Antonios | ||||||||||||||||
Opps: Julia Hoffman - Chris Quail | Opps: Richard Ward - Therese Tully | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
25 | 3NT | N | 2 | 460 | 25 | 3NT | N | 2 | -460 | 460 | 0 | 0 | |||||
26 | 3NT | W | 5 | -690 | 26 | 5 | W | 5 | 620 | 2 | -800 | 3 | -5 | ||||
27 | 1NT | W | 5 | -120 | 27 | 2 | W | 9 | 90 | 1 | -80 | -1 | 0 | ||||
28 | 4 | E | A | 50 | 28 | 5 | W | 2 | 400 | 10 | -230 | 7 | 5 | ||||
29 | 3NT | N | 3 | -100 | 29 | 3 | S | J | -130 | 6 | 130 | -6 | 0 | ||||
30 | 4 | N | J | 450 | 30 | 6 | N | 7 | -980 | 11 | 470 | -1 | -11 | ||||
31 | 4 | S | 6 | 650 | 31 | 4 | S | 3 | -680 | 1 | 610 | 1 | -2 | ||||
32 | 3 | S | 7 | -100 | 32 | 3NT | W | A | -200 | 7 | -50 | -2 | -6 | ||||
33 | 4 | S | K | -100 | 33 | 4 | N | Q | 50 | 2 | -10 | -3 | 1 | ||||
34 | 4 | S | 6 | -100 | 34 | 3 | S | 7 | -140 | 6 | 50 | -4 | -3 | ||||
35 | 2 | W | J | -140 | 35 | 3 | E | 6 | 140 | -150 | 0 | 0 | |||||
36 | 4 X | E | A | -1190 | 36 | 5 | E | 3 | 680 | 11 | -730 | -10 | -2 | ||||
Total | 10 | 47 | Total | -16 | -23 | ||||||||||||
Team Rank | 28 of 30 | VPs | 1.59 | NS Pair Rank | 86 of 95 | ||||||||||||
Next Opps | 26 | Total VPs | 45.82 | EW Pair Rank | 93 of 95 | ||||||||||||
previous round next round |