Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 8
THOMPSON v JKT
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 7 | Team | 29 | NS | vs 19 | Round 7 | Team | 29 | EW | vs 19 | ||||||||
Pair: Ben Thompson - Renee Cooper | Pair: Phil Markey - Joe Haffer | ||||||||||||||||
Opps: Julius A George - Kristina W Murniati | Opps: Taufik Asbi - Lusje Bojoh | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
25 | 3NT | N | 9 | 460 | 25 | 3NT | N | 10 | -460 | 460 | 0 | 0 | |||||
26 | 6 | E | J | -1370 | 26 | 6 | E | J | 1370 | -800 | -11 | 11 | |||||
27 | 2NT | N | J | -150 | 27 | 2 | W | A | 90 | 2 | -80 | -2 | 0 | ||||
28 | 4 X | S | K | 790 | 28 | 4 | E | A | 420 | 15 | -230 | 14 | 5 | ||||
29 | 2 | N | 6 | 150 | 29 | 5 | N | 3 | -600 | 10 | 130 | 1 | -10 | ||||
30 | 4 | S | 3 | 450 | 30 | 4 | S | 6 | -450 | 470 | -1 | 1 | |||||
31 | 4 | S | 3 | 650 | 31 | 4 | S | 7 | -680 | 1 | 610 | 1 | -2 | ||||
32 | 3 | E | J | -130 | 32 | 3NT | W | 5 | 600 | 10 | -50 | -2 | 11 | ||||
33 | 3 | S | K | -50 | 33 | 4 | S | K | 50 | -10 | -1 | 1 | |||||
34 | 4 | N | A | -100 | 34 | 4 | S | 6 | 100 | 50 | -4 | 4 | |||||
35 | 4 | E | 5 | -620 | 35 | 4 | W | J | 620 | -150 | -10 | 10 | |||||
36 | 4 | E | 10 | -680 | 36 | 4 | E | 5 | 680 | -730 | 2 | -2 | |||||
Total | 25 | 13 | Total | -13 | 29 | ||||||||||||
Team Rank | 1 of 30 | VPs | 13.71 | NS Pair Rank | 2 of 95 | ||||||||||||
Next Opps | 21 | Total VPs | 112.27 | EW Pair Rank | 1 of 95 | ||||||||||||
previous round next round |