Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 8
PACKER v FOSTER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 7 | Team | 26 | NS | vs 11 | Round 7 | Team | 26 | EW | vs 11 | ||||||||
Pair: Viv Wood - Jane Reynolds | Pair: Jon Free - Robert Krochmalik | ||||||||||||||||
Opps: Kim Morrison - Bruce Neill | Opps: Chris Hughes - Dee Harley | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
25 | 3NT | N | 10 | 460 | 25 | 3NT | N | 2 | -460 | 460 | 0 | 0 | |||||
26 | 3NT | W | 5 | -690 | 26 | 6 | W | 5 | 1370 | 12 | -800 | 3 | 11 | ||||
27 | 2 | E | 2 | -110 | 27 | 1NT | N | J | 100 | -80 | -1 | 1 | |||||
28 | 6 | W | 6 | 50 | 28 | 3 | W | 6 | 170 | 6 | -230 | 7 | -2 | ||||
29 | 3NT | S | J | -100 | 29 | 4 | N | 3 | -150 | 6 | 130 | -6 | -1 | ||||
30 | 6 | N | 8 | -100 | 30 | 4 | S | 2 | -450 | 11 | 470 | -11 | 1 | ||||
31 | 6 | S | 6 | -100 | 31 | 4 | S | 7 | -680 | 13 | 610 | -12 | -2 | ||||
32 | 5 | E | K | -600 | 32 | 5 | W | A | -100 | 12 | -50 | -11 | -4 | ||||
33 | 4 X | S | K | -300 | 33 | 3 | S | K | 50 | 6 | -10 | -7 | 1 | ||||
34 | 4 | S | 6 | -100 | 34 | 4 | S | 6 | 300 | 5 | 50 | -4 | 8 | ||||
35 | 2 | E | 6 | -170 | 35 | 2 | W | 7 | 140 | 1 | -150 | -1 | 0 | ||||
36 | 5 | E | A | -680 | 36 | 4 | E | 7 | 680 | -730 | 2 | -2 | |||||
Total | 23 | 49 | Total | -41 | 11 | ||||||||||||
Team Rank | 27 of 30 | VPs | 3.27 | NS Pair Rank | 81 of 95 | ||||||||||||
Next Opps | 6 | Total VPs | 56.14 | EW Pair Rank | 83 of 95 | ||||||||||||
previous round next round |