Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
Click on Board Number to view full board details
Board | NS | EW |
1 | 370 | |
2 | 100 | |
3 | 90 | |
4 | 40 | |
5 | 340 | |
6 | 70 | |
7 | 420 | |
8 | 10 | |
9 | 110 | |
10 | 670 | |
11 | 70 | |
12 | 90 | |
Ave HCP | 21.3 | 18.7 |
Score* | 16 | 13 |
* Part score=1, Game=2, Small slam=3, Grand slam=4