Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
THOMPSON v ASHTON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 29 | NS | vs 1 | Round 5 | Team | 29 | EW | vs 1 | ||||||||
Pair: Ben Thompson - Renee Cooper | Pair: Phil Markey - Joe Haffer | ||||||||||||||||
Opps: Dave Wiltshire - Ellena Moskovsky | Opps: Sophie Ashton - Maurits van der Vlugt | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | N | 5 | 460 | 1 | 3NT | N | 5 | -460 | 370 | 3 | -3 | |||||
2 | 1NT | E | 5 | -90 | 2 | 1NT | W | 7 | -100 | 5 | 100 | -5 | 0 | ||||
3 | 3 | W | 4 | -140 | 3 | 3 | W | 4 | 140 | -90 | -2 | 2 | |||||
4 | 3NT X | E | J | 200 | 4 | 2 | N | K | 100 | 7 | 40 | 4 | 4 | ||||
5 | 3NT | S | A | 630 | 5 | 3 | S | K | -150 | 10 | 340 | 7 | 5 | ||||
6 | 3NT | W | Q | 200 | 6 | 3 | S | 7 | 100 | 7 | -70 | 7 | 1 | ||||
7 | 3NT | S | 8 | 630 | 7 | 3NT | S | 6 | -660 | 1 | 420 | 5 | -6 | ||||
8 | 1NT | N | 5 | -100 | 8 | 3 | S | Q | 50 | 2 | -10 | -3 | 1 | ||||
9 | 4 | S | 4 | -50 | 9 | 4 | S | 4 | 50 | 110 | -4 | 4 | |||||
10 | 5 X | E | 10 | -1050 | 10 | 5 | E | 10 | 680 | 9 | -670 | -9 | 0 | ||||
11 | 2NT | N | 8 | -150 | 11 | 1NT | N | 8 | 100 | 2 | -70 | -2 | 1 | ||||
12 | 3 | W | K | -110 | 12 | 3 | W | 5 | 110 | -90 | -1 | 1 | |||||
Total | 24 | 19 | Total | 0 | 10 | ||||||||||||
Team Rank | 1 of 30 | VPs | 11.70 | NS Pair Rank | 1 of 93 | ||||||||||||
Next Opps | 10 | Total VPs | 85.66 | EW Pair Rank | 2 of 93 | ||||||||||||
previous round next round |