Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
PACKER v RANSON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 26 | NS | vs 27 | Round 5 | Team | 26 | EW | vs 27 | ||||||||
Pair: Viv Wood - Jane Reynolds | Pair: Jon Free - Robert Krochmalik | ||||||||||||||||
Opps: John McMahon - Charles McMahon | Opps: Nico Ranson - Andrew Spooner | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | N | 5 | 430 | 1 | 3NT | N | 5 | -460 | 1 | 370 | 2 | -3 | ||||
2 | 1NT | E | 3 | 100 | 2 | 1NT | E | 3 | -150 | 2 | 100 | 0 | -2 | ||||
3 | 3 | E | 3 | -140 | 3 | 4 | W | 6 | -100 | 6 | -90 | -2 | -5 | ||||
4 | 2 X | N | K | 180 | 4 | 3NT | E | J | -100 | 2 | 40 | 4 | -2 | ||||
5 | 3NT | S | 3 | 630 | 5 | 3 | S | A | -110 | 11 | 340 | 7 | 6 | ||||
6 | 2 X | N | 5 | 570 | 6 | 3 | S | 7 | 50 | 12 | -70 | 12 | -1 | ||||
7 | 3NT | S | 8 | 630 | 7 | 4NT | S | 9 | -630 | 420 | 5 | -5 | |||||
8 | 2 | S | Q | -50 | 8 | 1NT | N | 5 | 50 | -10 | -1 | 1 | |||||
9 | 4 | S | 7 | -50 | 9 | 4 | S | 4 | 50 | 110 | -4 | 4 | |||||
10 | 6 | E | K | -1430 | 10 | 5 | E | 10 | 680 | 13 | -670 | -13 | 0 | ||||
11 | 2NT | S | 10 | -100 | 11 | 1 | W | 8 | 80 | 1 | -70 | -1 | 0 | ||||
12 | 3 | W | K | -110 | 12 | 3 | W | K | 110 | -90 | -1 | 1 | |||||
Total | 25 | 23 | Total | 8 | -6 | ||||||||||||
Team Rank | 14 of 30 | VPs | 10.71 | NS Pair Rank | 33 of 93 | ||||||||||||
Next Opps | 24 | Total VPs | 51.15 | EW Pair Rank | 59 of 93 | ||||||||||||
previous round next round |