Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
LEIBOWITZ v JKT
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 23 | NS | vs 19 | Round 5 | Team | 23 | EW | vs 19 | ||||||||
Pair: Tony Leibowitz - Gabby Feiler | Pair: David Beauchamp - Hugh McGann | ||||||||||||||||
Opps: Julius A George - Kristina W Murniati | Opps: Robert Parasian - Julita GJ Tueje | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | N | 5 | 430 | 1 | 3NT | N | 5 | -460 | 1 | 370 | 2 | -3 | ||||
2 | 1NT | S | 6 | -100 | 2 | 1NT | E | 3 | -150 | 6 | 100 | -5 | -2 | ||||
3 | 4 | W | 4 | 100 | 3 | 4 | W | 4 | -100 | -90 | 5 | -5 | |||||
4 | 3NT | W | Q | 100 | 4 | 3NT | E | J | -200 | 3 | 40 | 2 | -4 | ||||
5 | 4 | S | K | 150 | 5 | 3NT | N | 5 | -600 | 10 | 340 | -5 | -6 | ||||
6 | 2 | E | 3 | -170 | 6 | 3NT | W | A | -200 | 9 | -70 | -3 | -7 | ||||
7 | 6NT | S | 8 | -200 | 7 | 6 | N | 2 | -1370 | 17 | 420 | -12 | -14 | ||||
8 | 2 | S | 8 | 110 | 8 | 2 | N | 5 | -110 | -10 | 3 | -3 | |||||
9 | 4 | S | K | -50 | 9 | 4 | S | 4 | 50 | 110 | -4 | 4 | |||||
10 | 4 | E | K | -650 | 10 | 4 | E | 10 | 680 | 1 | -670 | 1 | 0 | ||||
11 | 2 | W | K | 50 | 11 | 2NT | N | 8 | 100 | 4 | -70 | 3 | 1 | ||||
12 | 3 | W | K | -110 | 12 | 3 | W | K | 110 | -90 | -1 | 1 | |||||
Total | 5 | 46 | Total | -14 | -38 | ||||||||||||
Team Rank | 21 of 30 | VPs | 1.10 | NS Pair Rank | 68 of 93 | ||||||||||||
Next Opps | 7 | Total VPs | 45.51 | EW Pair Rank | 82 of 93 | ||||||||||||
previous round next round |