Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
BERRINGTON v HOFFMAN
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 2 | NS | vs 13 | Round 5 | Team | 2 | EW | vs 13 | ||||||||
Pair: Ian Berrington - Graeme Tuffnell | Pair: Jeff Miller - Pam Livingston | ||||||||||||||||
Opps: Julia Hoffman - Chris Quail | Opps: Richard Ward - Therese Tully | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | N | 5 | 460 | 1 | 3NT | N | 9 | -460 | 370 | 3 | -3 | |||||
2 | 1NT | E | 9 | 150 | 2 | 1NT | E | 3 | -150 | 100 | 2 | -2 | |||||
3 | 2 | S | 5 | 110 | 3 | 2 | W | 4 | 140 | 6 | -90 | 5 | 2 | ||||
4 | 4 X | W | 6 | 800 | 4 | 3NT | W | Q | 600 | 16 | 40 | 13 | 12 | ||||
5 | 5 | S | K | 600 | 5 | 3 | W | 4 | -100 | 11 | 340 | 6 | 6 | ||||
6 | 3 | S | 7 | -50 | 6 | 3 | W | J | 130 | 2 | -70 | 1 | 2 | ||||
7 | 3NT | S | 8 | 630 | 7 | 3NT | S | 4 | -630 | 420 | 5 | -5 | |||||
8 | Pass | 0 | 0 | 0 | 8 | 1NT | N | 4 | 100 | 3 | -10 | 0 | 3 | ||||
9 | 4 | S | 4 | -50 | 9 | 3 | S | 8 | -170 | 6 | 110 | -4 | -2 | ||||
10 | 5 | E | K | -650 | 10 | 5 | E | K | 680 | 1 | -670 | 1 | 0 | ||||
11 | 1NT | N | 8 | -50 | 11 | 1 | W | 4 | -50 | 3 | -70 | 1 | -3 | ||||
12 | 3 | W | K | -110 | 12 | 3 | W | K | 110 | -90 | -1 | 1 | |||||
Total | 39 | 9 | Total | 32 | 11 | ||||||||||||
Team Rank | 16 of 30 | VPs | 17.40 | NS Pair Rank | 13 of 93 | ||||||||||||
Next Opps | 8 | Total VPs | 49.19 | EW Pair Rank | 53 of 93 | ||||||||||||
previous round next round |