Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
JAPAN SENIORS v CORNELL
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 16 | NS | vs 4 | Round 5 | Team | 16 | EW | vs 4 | ||||||||
Pair: Akito Omasa - Takashi Maeda | Pair: Tadashi Imakura - Kazuhiko Yamada | ||||||||||||||||
Opps: Michael Cornell - Ashley Bach | Opps: Peter Newell - Martin Reid | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | S | 3 | 460 | 1 | 4 | S | K | 150 | 12 | 370 | 3 | 11 | ||||
2 | 1NT | E | 3 | 100 | 2 | 1NT | E | 3 | -150 | 2 | 100 | 0 | -2 | ||||
3 | 3 | W | 4 | -170 | 3 | 3 | W | 4 | 140 | 1 | -90 | -2 | 2 | ||||
4 | 3NT | E | J | 200 | 4 | 2NT | E | 4 | 120 | 8 | 40 | 4 | 4 | ||||
5 | 3 | S | A | 150 | 5 | 3NT | N | 5 | -600 | 10 | 340 | -5 | -6 | ||||
6 | 3NT | W | Q | 200 | 6 | 3 | E | 5 | 150 | 8 | -70 | 7 | 2 | ||||
7 | 6 | N | 5 | -100 | 7 | 6 | S | 10 | 200 | 3 | 420 | -11 | 12 | ||||
8 | 2 | E | K | -140 | 8 | 2 | N | A | -110 | 6 | -10 | -4 | -3 | ||||
9 | 4 | S | 4 | -50 | 9 | 2 | S | 7 | -170 | 6 | 110 | -4 | -2 | ||||
10 | 5 X | S | 6 | -500 | 10 | 5 X | E | 10 | 1050 | 11 | -670 | 5 | 9 | ||||
11 | 2 | E | 0 | 50 | 11 | 2 | S | K | -110 | 2 | -70 | 3 | -5 | ||||
12 | Adj. | 0 | Ave | 12 | 1NT | N | 5 | -90 | -90 | 0 | -5 | ||||||
Total | 42 | 27 | Total | -4 | 17 | ||||||||||||
Team Rank | 9 of 30 | VPs | 14.46 | NS Pair Rank | 48 of 93 | ||||||||||||
Next Opps | 30 | Total VPs | 57.01 | EW Pair Rank | 17 of 93 | ||||||||||||
previous round next round |