Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
JAPAN OPEN v FLEISCHER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 15 | NS | vs 10 | Round 5 | Team | 15 | EW | vs 10 | ||||||||
Pair: Tadashi Teramoto - Hiroshi Kaku | Pair: Kyoko Shimamura - Masaaki Takayama | ||||||||||||||||
Opps: George Fleischer - Peter Gill | Opps: Mathew Vadas - Michael Whibley | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 6 | N | 9 | -50 | 1 | 4NT | N | 5 | -490 | 11 | 370 | -9 | -3 | ||||
2 | 1NT | E | 3 | 150 | 2 | 1NT | E | 3 | -150 | 100 | 2 | -2 | |||||
3 | 3 | W | 4 | -170 | 3 | 2 | W | 4 | 170 | -90 | -2 | 2 | |||||
4 | 3NT | E | J | 100 | 4 | 3NT | E | J | -100 | 40 | 2 | -2 | |||||
5 | 3 | S | A | 170 | 5 | 1 | S | K | -130 | 1 | 340 | -5 | 5 | ||||
6 | 3NT | W | A | -630 | 6 | 3 | S | A | 150 | 10 | -70 | -11 | 2 | ||||
7 | 3NT | S | 8 | 630 | 7 | 3NT | S | Q | -630 | 420 | 5 | -5 | |||||
8 | 3 | S | Q | -100 | 8 | 1 | N | 4 | -140 | 6 | -10 | -3 | -4 | ||||
9 | 4 | S | J | 420 | 9 | 4 | S | 4 | 50 | 10 | 110 | 7 | 4 | ||||
10 | 4 | E | K | -680 | 10 | 4 | E | K | 680 | -670 | 0 | 0 | |||||
11 | 2NT | N | 8 | -100 | 11 | 1NT | N | 8 | 150 | 2 | -70 | -1 | 2 | ||||
12 | 3 | W | K | -110 | 12 | 2 | W | K | 110 | -90 | -1 | 1 | |||||
Total | 13 | 27 | Total | -16 | 0 | ||||||||||||
Team Rank | 4 of 30 | VPs | 5.78 | NS Pair Rank | 3 of 93 | ||||||||||||
Next Opps | 5 | Total VPs | 63.17 | EW Pair Rank | 34 of 93 | ||||||||||||
previous round next round |