Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
FOSTER v INDONESIA SENIORS
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 11 | NS | vs 14 | Round 5 | Team | 11 | EW | vs 14 | ||||||||
Pair: Julian Foster - David Weston | Pair: Chris Hughes - Dee Harley | ||||||||||||||||
Opps: Tanudjan Sugiarto - Bert Toar Polii | Opps: Bambang Hartono - M Apin Nurhalim | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 6 | N | 9 | -100 | 1 | 3NT | N | 5 | -460 | 11 | 370 | -10 | -3 | ||||
2 | 1NT | W | 7 | -90 | 2 | 1NT | E | 3 | -150 | 6 | 100 | -5 | -2 | ||||
3 | 2 | W | 4 | -140 | 3 | 4 | W | 4 | -100 | 6 | -90 | -2 | -5 | ||||
4 | 3NT | E | J | 100 | 4 | 3NT | E | J | -100 | 40 | 2 | -2 | |||||
5 | 3 | S | 7 | 150 | 5 | 3NT | N | 5 | -600 | 10 | 340 | -5 | -6 | ||||
6 | 3NT | W | A | 200 | 6 | 3 | W | 3 | 110 | 7 | -70 | 7 | 1 | ||||
7 | 5 | N | 5 | -100 | 7 | 3NT | S | 6 | -660 | 13 | 420 | -11 | -6 | ||||
8 | 1NT | N | 6 | -100 | 8 | 2 | N | A | -110 | 5 | -10 | -3 | -3 | ||||
9 | 3 | S | K | 170 | 9 | 1 | S | 5 | -170 | 110 | 2 | -2 | |||||
10 | 5 X | N | A | -500 | 10 | 4 | E | 10 | 680 | 5 | -670 | 5 | 0 | ||||
11 | 3 | S | 3 | -150 | 11 | 1 | W | 9 | -50 | 5 | -70 | -2 | -3 | ||||
12 | 1NT | N | K | 120 | 12 | 1NT | N | 5 | -90 | 1 | -90 | 5 | -5 | ||||
Total | 13 | 56 | Total | -17 | -36 | ||||||||||||
Team Rank | 28 of 30 | VPs | 0.87 | NS Pair Rank | 51 of 93 | ||||||||||||
Next Opps | 9 | Total VPs | 33.42 | EW Pair Rank | 92 of 93 | ||||||||||||
previous round next round |