Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 6
ASHTON v THOMPSON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 1 | NS | vs 29 | Round 5 | Team | 1 | EW | vs 29 | ||||||||
Pair: Sophie Ashton - Maurits van der Vlugt | Pair: Dave Wiltshire - Ellena Moskovsky | ||||||||||||||||
Opps: Phil Markey - Joe Haffer | Opps: Ben Thompson - Renee Cooper | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | N | 5 | 460 | 1 | 3NT | N | 5 | -460 | 370 | 3 | -3 | |||||
2 | 1NT | W | 7 | 100 | 2 | 1NT | E | 5 | 90 | 5 | 100 | 0 | 5 | ||||
3 | 3 | W | 4 | -140 | 3 | 3 | W | 4 | 140 | -90 | -2 | 2 | |||||
4 | 2 | N | K | -100 | 4 | 3NT X | E | J | -200 | 7 | 40 | -4 | -4 | ||||
5 | 3 | S | K | 150 | 5 | 3NT | S | A | -630 | 10 | 340 | -5 | -7 | ||||
6 | 3 | S | 7 | -100 | 6 | 3NT | W | Q | -200 | 7 | -70 | -1 | -7 | ||||
7 | 3NT | S | 6 | 660 | 7 | 3NT | S | 8 | -630 | 1 | 420 | 6 | -5 | ||||
8 | 3 | S | Q | -50 | 8 | 1NT | N | 5 | 100 | 2 | -10 | -1 | 3 | ||||
9 | 4 | S | 4 | -50 | 9 | 4 | S | 4 | 50 | 110 | -4 | 4 | |||||
10 | 5 | E | 10 | -680 | 10 | 5 X | E | 10 | 1050 | 9 | -670 | 0 | 9 | ||||
11 | 1NT | N | 8 | -100 | 11 | 2NT | N | 8 | 150 | 2 | -70 | -1 | 2 | ||||
12 | 3 | W | 5 | -110 | 12 | 3 | W | K | 110 | -90 | -1 | 1 | |||||
Total | 19 | 24 | Total | -10 | 0 | ||||||||||||
Team Rank | 5 of 30 | VPs | 8.30 | NS Pair Rank | 6 of 93 | ||||||||||||
Next Opps | 19 | Total VPs | 62.85 | EW Pair Rank | 11 of 93 | ||||||||||||
previous round next round |