Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 4
RANSON v THOMSON
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 3 | Team | 27 | NS | vs 30 | Round 3 | Team | 27 | EW | vs 30 | ||||||||
Pair: Nico Ranson - Andrew Spooner | Pair: John McMahon - Charles McMahon | ||||||||||||||||
Opps: Paul Dalley - Tony Nunn | Opps: Matt Mullamphy - Ron Klinger | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
25 | 5 | N | J | 400 | 25 | 3 | E | A | -100 | 7 | 260 | 4 | 4 | ||||
26 | 4 | E | Q | -620 | 26 | 5 | N | A | -620 | 15 | 120 | -12 | -11 | ||||
27 | 4 | W | J | -420 | 27 | 4 | E | 10 | 450 | 1 | -360 | -2 | 3 | ||||
28 | 3NT | S | 9 | -100 | 28 | 3 | S | 8 | -110 | 5 | 100 | -5 | 0 | ||||
29 | 1NT | S | 3 | -200 | 29 | 1NT | S | 5 | 100 | 3 | -150 | -2 | -2 | ||||
30 | 6 | S | 4 | 980 | 30 | 6 | S | 3 | -980 | 880 | 3 | -3 | |||||
31 | 4 | S | 9 | -300 | 31 | 3 | N | 6 | 400 | 3 | -200 | -3 | 5 | ||||
32 | 4NT | E | A | 400 | 32 | 4 | W | 5 | 620 | 14 | -250 | 12 | 9 | ||||
33 | 4 | E | 8 | -450 | 33 | 4 | E | 8 | 450 | -450 | 0 | 0 | |||||
34 | 3NT | E | 5 | -490 | 34 | 3NT | E | 4 | 430 | 2 | -440 | -2 | 0 | ||||
35 | 1NT | E | 4 | -120 | 35 | 1NT | E | 4 | 90 | 1 | -120 | 0 | -1 | ||||
36 | 3 | W | Q | -200 | 36 | 4 | W | Q | 650 | 10 | -430 | 6 | 6 | ||||
Total | 35 | 26 | Total | -1 | 10 | ||||||||||||
Team Rank | 9 of 30 | VPs | 12.90 | NS Pair Rank | 45 of 83 | ||||||||||||
Next Opps | 28 | Total VPs | 33.85 | EW Pair Rank | 27 of 83 | ||||||||||||
previous round next round |