Margaret Bourke Invitational Teams
results | match scores | boards | cross table | pair rankings | draw for round 4
ASHTON v THAILAND
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 3 | Team | 1 | NS | vs 28 | Round 3 | Team | 1 | EW | vs 28 | ||||||||
Pair: Dave Wiltshire - Ellena Moskovsky | Pair: Sophie Ashton - Maurits van der Vlugt | ||||||||||||||||
Opps: Jaturong Sasibut - Chairat Tanchatchawan | Opps: Peeracha Suriya - Jittakan Pachimsawat | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
25 | 5 | N | J | 400 | 25 | 5 | N | A | -400 | 260 | 4 | -4 | |||||
26 | 5 | N | A | 620 | 26 | 4 | E | Q | 620 | 15 | 120 | 11 | 12 | ||||
27 | 4 | E | 10 | -420 | 27 | 4 | E | 10 | -50 | 10 | -360 | -2 | -9 | ||||
28 | 3NT | S | 9 | 630 | 28 | 3 | S | 8 | -130 | 11 | 100 | 11 | -1 | ||||
29 | 1NT | S | 5 | -100 | 29 | 1NT | S | 5 | 200 | 3 | -150 | 2 | 2 | ||||
30 | 6 | S | 6 | 1010 | 30 | 7 | S | 5 | 50 | 14 | 880 | 4 | 14 | ||||
31 | 4 X | S | 4 | -1400 | 31 | 4 | N | A | 100 | 16 | -200 | -15 | -3 | ||||
32 | 3NT | W | 8 | -630 | 32 | 4 | E | A | 620 | -250 | -9 | 9 | |||||
33 | 4 | E | 8 | -450 | 33 | 4 | E | 8 | 450 | -450 | 0 | 0 | |||||
34 | 3NT | E | 5 | -460 | 34 | 3NT | E | 5 | 490 | 1 | -440 | -1 | 2 | ||||
35 | 1NT | E | 4 | -150 | 35 | 1NT | E | 4 | 120 | 1 | -120 | -1 | 0 | ||||
36 | 4 | W | Q | 100 | 36 | 4 | N | A | 100 | 5 | -430 | 11 | -8 | ||||
Total | 49 | 27 | Total | 15 | 14 | ||||||||||||
Team Rank | 3 of 30 | VPs | 15.99 | NS Pair Rank | 30 of 83 | ||||||||||||
Next Opps | 10 | Total VPs | 45.26 | EW Pair Rank | 3 of 83 | ||||||||||||
previous round next round |